National MD/PhD Residency Popular Residency Locations Total
Data 2004-2008 2004-2008 2008 Survey 375 41/42 MSTP 15 NonMSTP
2004 2005 2006 2007 2008 Total 2007 Survey 355 38/41 MSTP 14 NonMSTP
Internal Medicine 78 74 83 95 76 406 Harvard (All Hospitals) 263 2006 Survey 308 37/41 MSTP 14 NonMSTP
Pediatrics 30 36 35 41 37 179 UCSF 108 2005 Survey 312 37/41 MSTP 19 NonMSTP
Pathology 30 36 30 39 43 178 Penn 97 2004 Survey 300 38/42 MSTP 18 NonMSTP
Radiology 24 24 21 27 29 125 WashU 87 1650 92%
Psychiatry 23 18 17 21 18 97 Stanford 75
Dermatology 16 21 21 16 18 92 Johns Hopkins (All Hospitals) 71 Need 2008 Need 2007 Need 2006 Need 2005 Need 2004
Radiation Oncology 15 21 14 14 28 92 Michigan 50 UCLA UCLA UCLA UCLA
Neurology 16 14 12 21 24 87 Yale 50 Mayo Mayo Mayo Mayo
Ophthalmology 17 13 16 12 17 75 University of Washington 48 OHSU OHSU OHSU OHSU OHSU
Anesthesiology 4 10 9 15 17 55 NYP Cornell 38 Uconn Uconn Uconn
Surgery 9 9 12 5 7 42 Chicago 38
Neurosurgery 9 9 5 4 9 36 NYP Columbia 36
Otolaryngology 4 3 6 8 4 25 UCSD 35
Emergency Medicine 3 2 5 8 5 23
OB/GYN 3 5 4 6 6 24 Popular Residency Programs
Orthopaedic Surgery 3 1 4 8 7 23 2004-2008
Urology 4 5 2 2 5 18
Child Neurology 1 0 5 5 6 17 Internal Medicine
Med/Peds 2 4 2 1 4 13 Brigham & Women's 53
Plastic Surgery 3 2 2 2 2 11 Massachusetts General 31
Prelim 1 1 1 1 7 11 WashU 21
Family Practice 1 0 1 1 2 5 Stanford 21
Nuclear Medicine 2 1 1 0 0 4 Duke 18
PMR 0 1 0 2 1 4 UCSF, Johns Hopkins 15
Child Psychiatry 0 0 1 1 0 2 Penn 14
Med/Neuro 1 0 0 0 0 1 Mt. Sinai 13
Genetics 0 0 0 0 1 1 U of Washington 12
Corrections & Updates To: Pathology
gmail.com, doctorandgeek Brigham & Women's 22
UCSF 19
Last Updated: 9.15.08 Penn 14
MGH 14
U of Washington 10
Stanford 9
Chicago 8
Johns Hopkins 8
Pediatrics
Children's Hospital - Boston/Harvard 30
Children's Hospital of Philadelphia/Penn 22
UCSF 11
St. Louis Children's/WashU, Cincinnati 9
Chicago/Comer 7
Radiology
UCSF 13
WashU 10
Stanford, Penn 9
BID 8
UCSD 7
Dermatology
NYU 9
Michigan 7
Penn, UCSF, Yale 6
UW, UTSW, Stanford 5
Psychiatry
NYP Cornell 10
NYP Columbia 9
Harvard 9
UCSF, Yale 7
Neurology
Partners / Harvard 22
UCSF 12
Penn 10
Ophthalmology
Wilmer Eye Institute 9
Massachusetts Eye & Ear Infirmary 8
Radiation Oncology
Harvard Combined 14
MDAnderson 13
Anesthesiology
UCSF 7
MGH 5
NYP Cornell 4